| Card | Players | Thru | Score |
|---|---|---|---|
| card | Team Gabriel:Burnham/Stahl (Scramble) vs Team Lehmann:Schomberg/Lee (Scramble) | 18 | Team Gabriel1 up |
| card | Team Gabriel:Buschy/Butt (Scramble) vs Team Lehmann:Fritz/Felmlee (Scramble) | 18 | Team Lehmann1 up |
| card | Team Gabriel:Buschy/BVB vs Team Lehmann:Missinne/Rindahl | 12 | Team Lehmann7 and 6 |
| card | Team Gabriel:Byers/S. Vogel vs Team Lehmann:Lee/Felmlee | 18 | Team Gabriel1 up |
| card | Team Gabriel:Gabriel/Burnham vs Team Lehmann:Hanson/N. Lehmann | 16 | Team Lehmann3 and 2 |
| card | Team Gabriel:Gabriel/Johnson (Scramble) vs Team Lehmann:Hanson/Greenfield (Scramble) | 18 | Team Lehmann1 up |
| card | Team Gabriel:Hawkins/Gauer vs Team Lehmann:B. Olson/M. Iverson | 17 | Team Gabriel2 and 1 |
| card | Team Gabriel:Hawkins/Gauer (Scramble) vs Team Lehmann:Lehmann/Lehmann (Scramble) | 17 | Team Lehmann2 and 1 |
| card | Team Gabriel:Heim/Schmidt (Scramble) vs Team Lehmann:B. Olson/Korbel (Scramble) | 18 | Team Lehmann1 up |
| card | Team Gabriel:Heim/Vern vs Team Lehmann:Z. Lehmann/Korbel | 18 | halved |
| card | Team Gabriel:Johnson/Marske vs Team Lehmann:Greenfield/Jason Duval | 18 | Team Gabriel1 up |
| card | Team Gabriel:Lindstrom/S. Vogel (Scramble) vs Team Lehmann:Missinne/Minnick (Scramble) | 17 | Team Gabriel2 and 1 |
| card | Team Gabriel:Malloy/Byers (Scramble) vs Team Lehmann:J. Iverson/Rindahl (Scramble) | 18 | Team Gabriel2 up |
| card | Team Gabriel:Malloy/Sheehy vs Team Lehmann:Nowak/J. Iverson | 17 | Team Gabriel3 and 1 |
| card | Team Gabriel:Pederson/B. Vogel (Scramble) vs Team Lehmann:Duval/Duval (Scramble) | 15 | Team Gabriel5 and 3 |
| card | Team Gabriel:Pederson/Stahl vs Team Lehmann:Minnick/Fritz | 18 | Team Lehmann1 up |
| card | Team Gabriel:S. Olson/B. Vogel vs Team Lehmann:Sundeen/Jeremy Duval | 18 | Team Lehmann1 up |
| card | Team Gabriel:S. Olson/Vern (Scramble) vs Team Lehmann:Nowak/Lunde (Scramble) | 18 | halved |
| card | Team Gabriel:Schmidt/Lindstrom vs Team Lehmann:Schomberg/Lunde | 14 | Team Lehmann5 and 4 |
| card | Team Gabriel:Sheehy/Blaeser (Scramble) vs Team Lehmann:M. Iverson/Sundeen (Scramble) | 13 | Team Lehmann6 and 5 |
Tuesday, May 27, 2014
Final Results - Team Lehmann 11 vs. Team Gabriel 9
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment